Add language list and file transcription info
This commit is contained in:
44
README.md
44
README.md
@@ -83,8 +83,48 @@ Select the intelligence level that matches your hardware reality.
|
||||
* *Simulate Typing*: A stealth mode that physically mimics keystrokes (up to 6000 CPM) to bypass applications that block pasting (e.g., games, remote terminals).
|
||||
* **Tray Agent**: The app lives in your system tray. Right-click the icon to access Settings or terminate the process.
|
||||
|
||||
### Removal
|
||||
* **Portable**: To uninstall, simply delete the folder. No registry keys, no hidden services, no trace left behind.
|
||||
### Advanced Features
|
||||
* **File Transcription**: Need to transcribe a pre-recorded audio file? Right-click the **System Tray Icon** and select **Transcribe File**. Supports `.wav`, `.mp3`, `.m4a`, and most common formats.
|
||||
|
||||
### 🌐 Supported Languages
|
||||
The model is trained on 680,000 hours of multilingual data and supports the following languages with high accuracy:
|
||||
|
||||
<details>
|
||||
<summary><b>Click to expand full list (99 Languages)</b></summary>
|
||||
|
||||
| | | | |
|
||||
| :--- | :--- | :--- | :--- |
|
||||
| Afrikaans | Albanian | Amharic | Arabic |
|
||||
| Armenian | Assamese | Azerbaijani | Bashkir |
|
||||
| Basque | Belarusian | Bengali | Bosnian |
|
||||
| Breton | Bulgarian | Burmese | Castilian |
|
||||
| Catalan | Chinese | Croatian | Czech |
|
||||
| Danish | Dutch | English | Estonian |
|
||||
| Faroese | Finnish | Flemish | French |
|
||||
| Galician | Georgian | German | Greek |
|
||||
| Gujarati | Haitian | Haitian Creole | Hausa |
|
||||
| Hawaiian | Hebrew | Hindi | Hungarian |
|
||||
| Icelandic | Indonesian | Italian | Japanese |
|
||||
| Javanese | Kannada | Kazakh | Khmer |
|
||||
| Korean | Lao | Latin | Latvian |
|
||||
| Letzeburgesch | Lingala | Lithuanian | Luxembourgish |
|
||||
| Macedonian | Malagasy | Malay | Malayalam |
|
||||
| Maltese | Maori | Marathi | Moldavian |
|
||||
| Mongolian | Myanmar | Nepali | Norwegian |
|
||||
| Nynorsk | Occitan | Panjabi | Pashto |
|
||||
| Persian | Polish | Portuguese | Punjabi |
|
||||
| Pushto | Romanian | Russian | Sanskrit |
|
||||
| Serbian | Shona | Sindhi | Sinhala |
|
||||
| Sinhalese | Slovak | Slovenian | Somali |
|
||||
| Spanish | Sundanese | Swahili | Swedish |
|
||||
| Tagalog | Tajik | Tamil | Tatar |
|
||||
| Telugu | Thai | Tibetan | Turkish |
|
||||
| Turkmen | Ukrainian | Urdu | Uzbek |
|
||||
| Valencian | Vietnamese | Welsh | Yiddish |
|
||||
| Yoruba | | | |
|
||||
|
||||
*Note: The model will automatically detect the language being spoken.*
|
||||
</details>
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user